The TTP-246M Pro Series is based on the proven TTP-246M platform with many significant changes.
[doptg id=”111″]
[symple_tabgroup]
[symple_tab title=”Specifications”]
Printer Model | TTP-244M Pro |
Resolution | 8 dots/mm (203 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. Print speed | 102 mm (4”)/second |
Max. print width | 104 mm (4.09″) |
Max. print length | 2,286 mm (90”) |
Enclosure | Metal construction with view window |
Physical dimension | 295 mm (W) x 220 mm (H) x 360 mm (D) |
Weight | 8.7 kg (19.18 lbs) |
Label roll capacity | 178 mm (7“) OD |
Memory | • 4 MB Flash memory • 8 MB SDRAM • SD Flash memory card reader for Flash memory expansion, up to 4 GB (dealer option) |
Interface | • RS-232 • Centronics • USB 2.0 • Bluetooth (user option |
Power | Internal switching power supply • Input: AC 100-240V, 1.8A, 50-60Hz • Output: DC 24V, 2.5A, 60W |
Operation switch, button, LED | 1 power switch, 3 buttons (Menu, Pause/Select, Feed/Set) |
Sensors | • Gap transmissive sensor (position adjustable) • Black mark reflective sensor (position adjustable) • Head open sensor • Ribbon end sensor |
Internal font | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Bar code | • 1D bar code Code 39, Code 93, Code 128UCC, Code 128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Logmars • 2D bar code PDF-417, Maxicode, DataMatrix, QR code, Aztech |
Font & barcode rotation | 0, 90, 180, 270 degrees |
Accessories | • Windows labeling software CD disk • Quick start guide • USB cable • Power cord • Ribbon spindle x 2 • Ribbon paper core |
Factory option | N/A |
User option | • Bluetooth module (serial interface) • KP-200 Plus keyboard display unit • KU-007 Plus programmable smart keyboard |
[/symple_tab]
[symple_tab title=”Key Features”]
[/symple_tab]
[symple_tab title=”Applications”]
• Transportation
• Distribution
• Healthcare
• Manufacturing
• Business/Office
[/symple_tab]
[/symple_tabgroup]