The Videojet 7220 10-Watt and Videojet 7320 20-Watt fiber laser marking systems are some of the most compact, versatile and low maintenance solid-state marking systems available. The 7220 and 7320 have been designed for direct parts marking and unique identification applications on metals, plastics and other hard to mark materials in the aerospace, automotive, electronics, medical devices and tools markets.
Specification | 7220 | 7320 |
Laser Tube | Solid State Fiber | Solid State Fiber |
Maximum Power | 10W | 20W |
Laser Cooling | Fan | Fan |
Maximum Line Speed | 600 m/min (1968 ft/min) | 600 m/min (1968 ft/min) |
Environmental Protection | IP21, IP54 (laser head) | IP21, IP54 (laser head) |
Beam Output | Steered Beam | Steered Beam |
Laser Source Expected Life | >100,000 hours | >100,000 hours |
Laser Wavelength Options | 1.06 μm | 1.06 μm |
Focal Distance Options | 50 mm (1.96 in) – 420 mm (16.53 in) | 50 mm (1.96 in) – 420 mm (16.53 in) |
Maximum Mark Window | 498.5 x 361.5 mm (19.62 x 14.23 in) | 498.5 x 361.5 mm (19.62 x 14.23 in) |
Standard I/O Connectivity | Internal Terminal Connections | Internal Terminal Connections |
Standard User Interface | Handheld | Handheld |
Optional User Inteface | PC, Touch Panel | PC, Touch Panel |
Plant Air Used | No | No |
Certifications/Approvals | CE | CE |
Uptime Advantage keeps productivity up and costs down:
Engineered to fit seamlessly into your production line and workflow:
Electrical Components & Electronic | Automotive & Aerospace |
![]() |
![]() ![]() |
7220/7320 Brochure | 7220/7320 Spec Sheet |
![]() |
![]() |