
DESKTOP THERMAL TRANSFER BAR CODE PRINTER
[doptg id=”63″]
TSCTM is pleased to announce the release of the TTP-247 thermal transfer desktop printer series. As has become expected of TSCTM, the TTP-247 printer introduction sets yet another new standard for value in the industry offering outstanding quality and high performance at low cost to the consumer.
Based on the same design and mechanism of the TTP-245 Plus bestseller from TSCTM, the 4” wide TTP-247 printer runs at an impressive 7 ips print speed with 203 dpi resolution and 5 ips with 300 dpi version. It offers a generous memory capacity of 8 MB of SDRAM, 4 MB of onboard Flash and the ability to add gigabytes of Flash memory via an onboard SDHC card reader.
TTP-247 series features hardwire standard USB 2.0, Parallel and Serial connectivity plus an optional Ethernet port for use in any environment. Its TSPL-EZTM printer control language is fully compatible with other TSCTM printer languages and also features TPLE (Translation Printer Language Eltron®) and TPLZ (Translation Printer Language Zebra®) The printer simply translates each label format as it is sent to theprinter and prints. TSPL-EZTM also features internal scalable True Type fonts using the Monotype® font engine that are typically only found in more expensive printers.
Same as TTP-245 Plus series, the user-friendly clamshell design with double-walled construction makes TTP-247 series unparalleled ease of use and the strongest thermal transfer mechanism in the industry. Its innovative two motor gear driven design provides enough horsepower to handle 300 meter long ribbons and up to 8.4” OD rolls of labels. By using two motors instead of the usual one, the motors operate at a lower torque, making the printer more durable while producing a quiet operating environment.
[symple_tabgroup]
[symple_tab title=”Specs”]
Model | TTP-247 | TTP-345 | |
Print Specification | 8 dots/mm (203 DPI) | 12 dots/mm (300 DPI) | |
Max. Print Speed | 178 mm (7″)/second | 127 mm (5″)/second | |
Max. Print Width | 108 mm (4.25″) | 106 mm (4.17″) | |
Max. Print Length | 2,286 mm (90″) | 1,016 mm (40″) | |
Printing Method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal | |
LCD/LED | LCD/LED | 1 LED (3 colors: green, amber & red) | 1 LED (3 colors: green, amber & red) |
Memory | SDRAM | 8 MB | 8 MB |
Flash | 4 MB | 4 MB | |
Extension | SD card reader for Flash memory expansion, up to 4 GB | SD card reader for Flash memory expansion, up to 4 GB | |
Ribbon & Media Capacity | Ribbon capacity | 300 m long, max. OD 67 mm, 1″ core (ink coated outside) | 300 m long, max. OD 67 mm, 1″ core (ink coated outside) |
Ribbon width | 40 mm ~ 110 mm (1.6″ ~ 4.3″) | 40 mm ~ 110 mm (1.6″ ~ 4.3″) | |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 20 ~ 112 mm (0.78″ ~ 4.4″) | 21 ~ 112 mm (0.78″ ~ 4.4″) | |
Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) | 0.06 ~ 0.19 mm (2.36 ~ 7.49 mil) | |
Media core diameter | 25.4 ~ 76.2 mm (1″ ~ 3″) | 25.4 ~ 76.2 mm (1″ ~ 4″) | |
Media length | 10 ~ 2,286 mm (0.39″ ~ 90″) | 10 ~ 1,016 mm (0.39″ ~ 40″) | |
Media roll capacity | 127 mm (5″) OD | 127 mm (5″) OD | |
Interface | Standard | • USB2.0 | • RS-232 |
Options | • Ethernet | • 10/100 Mbps | |
Software Support | Software support | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.10, Mircosoft SQL Server, Bartender, Nice Label | SAP, Oracle, WHQL 8.1, Windows, Linux, MAC X.11, Mircosoft SQL Server, Bartender, Nice Label |
Physical characteristics | Dimension | 213 mm (W) x 188 mm (H) x 314 mm (D) 8.39″ (W) x 7.40″ (H) x 12.36″ (D) |
214 mm (W) x 188 mm (H) x 314 mm (D) 8.39″ (W) x 7.40″ (H) x 12.36″ (D) |
Weight | 2.8 kg (6.17 lbs) | 2.8 kg (6.18 lbs) |
[/symple_tab]
[symple_tab title=”Benefits”]
- Videojet Indonesia | One stop solution for industrial products
- +62811 709 5566
- +62 778 431 294
- [email protected]