The TTP-244CE incorporates a 200 MHz 32-bit processor that offers fast “first label out” throughput, with no between-label delays, even when using its internally scalable True Type fonts. Using its standard internal Ethernet port (available in advanced version), the TTP-244CE can be quickly integrated with any network.
[doptg id=”104″]
[symple_tabgroup]
[symple_tab title=”Specifications”]
Printer Model | TTP-244CE |
Resolution | 8 dots/mm (203 DPI) |
Printing method | Thermal Transfer & Direct Thermal |
Max. Print speed | 102 mm (4”)/second |
Max. print width | 108 mm (4.25“) |
Max. print length | 2,286 mm (90”) |
Enclosure | Double-walled plastic |
Physical dimension | 202mm (W) x 173 mm (H) x 258 mm (D) |
Weight | 2.3 kg (5.07 lbs) |
Label roll capacity | 127 mm (5“) OD |
Memory | • 4 MB Flash memory • 8 MB SDRAM |
Interface | • USB 2.0 |
Power | External universal switching power supply • Input: AC 100-240V, 2.5A, 50-60 Hz • Output: DC 24V, 2.5A, 60W |
Ribbon | 110 m long, max. OD 40 mm, 0.5” core (ink coated outside) |
Operation switch, button, LED | 1 power switch, 1 feed button & 1 LED (3 colors: green, amber & red) |
Sensors | • Gap transmissive sensor • Black mark reflective sensor (position adjustable) • Head open sensor • Ribbon end sensor |
Internal font | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
Bar code | • 1D bar code Code 39, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2 (5) digits add-on, MSI, PLESSEY, POSTNET, GS1 DataBar, Logmars, Code 11 • 2D bar code PDF-417, Maxicode, DataMatrix, QR code, Aztech |
Font & barcode rotation | 0, 90, 180, 270 degrees |
Accessories | • Windows labeling software CD disk • Quick start guide • External universal switching power supply • USB cable • Power cord |
Factory option | N/A |
User option | • External media hanger with 3” OD label spindle |
[/symple_tab]
[symple_tab title=”Key Features”]
[/symple_tab]
[symple_tab title=”Services”]
[/symple_tab]
[/symple_tabgroup]