
MOBILE DIRECT THERMAL LABEL PRINTER
[symple_tabgroup]
[symple_tab title=”Applications”]
The new TSC M23 mobile printer is the first in a series of TSC portable printers. it introduces a whole new dimension for light-weight wired or wireless printing. it 3″ print width makes it perfect for retail marking applications such as :
• Item marking
• Markdowns
• Shelf labeling
• Small signs
• Shelf talkers
• Portable pos
[/symple_tab]
[symple_tab title=”Specification”]
Specification | Value |
Printer Model | M23 |
Resolution | 203 DPI |
Printing Method | Direct Thermal |
Print Speed | 1.5, 2.0, 3.0, up to 3.5 ips. 1.5 ips for peeler mode |
Max. Print Width | 72 mm (2.83”) |
Max. Print Length | 304.8 mm (12”) |
Enclosure | Double-walled plastic with rubber over molded |
Physical Dimension | 183.7 mm (L) x 129 mm (W) x 90 mm (H) 7.23” (L) x 5.08” (W) x 3.54” (H) |
Weight (Including Battery) | 920g (2.03 lbs) |
Label Roll Capacity | 63.5 mm (2.5”) OD |
Processor | 32-bit RISC CPU |
Memory | 4MB Flash memory 2MB SDRAM |
Interface | RS-232 (max. 115200 bps) USB 1.1 |
Power | Two-cell, 7.4V DC, 2200 mAh Li-ion rechargeable battery |
User Interface | Graphical LCD display (122 dots x 32 dots) with back light |
Operation Switch, Button | 5 buttons (On/Off, Feed, and three context-sensitive keys) |
Sensor | Transmissive sensor Reflective sensor Head open sensor Peeler sensor |
Internal Font | 8 alpha-numeric bitmap fonts
(1 typeface bitmap font with 5 different sizes, OCRA, OCRB and one true type font) |
Bar Code | 1D bar code Code 39, Code 39C, Code 93, Code 128UCC, Code 128 subsets A. B. C., Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST, ITF14, EAN 14 2D bar code PDF-417, Maxicode, DataMatrix, QR code |
Font & Barcode Rotation | 0, 90, 180, 270 degrees |
Printer Language | TSPL2 |
Media Type | Continuous, die-cut, fan-fold, black mark, tag |
Media Wound Type | Outside wound |
Media Width | 25.4~80.0 mm (1.00″ ~ 3.15″) |
Media Width (Peeler Mode) | 25.4~76.0 mm (1.00″~2.99″) |
Media Thickness | 0.06~0.19 mm (2.3~7.4 mil) |
Media Core Diameter | 25.4 mm (1.00″) or 12.7 mm(0.5″)- Factory option |
Label Length | Min. 19.05 mm (0.75″) |
Environment Condition | Operation: 0~40 C (32 F~104 F), 5~90% non-condensing Storage: -40~60 C (-40 F~140 F),10~90% non-condensing |
Safety Regulation | FCC, Class A, CE, Class A, C-Tick Class B, UL, CUL, TUV/Safety |
Accessories | Windows labeling software CD disk Quick start guide Li-ion battery 3″ width paper core Hand strap Battery charger station & power adapter |
Limited Warranty | Printer: 2 years TPH: 1 million inches or 12 months which comes first since delivery from TSC Platen: 1 million inches |
Factory Option | 802.11 b/g Wireless network module 12.7 mm (0.5″) O.D. media core |
User Option | Li-ion battery Bluetooth module Shoulder strap |
[/symple_tab]
[/symple_tabgroup]